STANDARD | A | B |
---|---|---|
Length (overall) | 12.039m | 8.382m |
Width (overall) | 8/6=2.59m, 9/6=2.89m, 10/6=3.20m | |
Wheelbase | 8.632m king pin to centre of axles | 6.382m king pin to centre of axles |
Axle Spacing | 1 to 2 - 1.37m | 3 to 4 - 1.37m |
GAWR | 10,227kg | 10,227kg |
GVWR | 36,500kg | 34,000kg |
Tare Weight | 8140kg,(Lead + rear, 6 bunks & stakes, 24.5 wheels & tires) | |
Landing Gear | FreFlyt extendable dollie legs | FreFlyt extendable dollie legs |
King Pin | Removable drop-in king pin set at 48” & 60”,Removable drop-in king pin set at 48” & 60” /w ⅜” coupler plate | Drop-in at 14” /w 5/16” coupler plate |
Main Rails | QT100 ½” Flange; ¼” Web; and T-Style cross members, fully welded | |
Bunks & Stakes | See separate bunk and stake specification variables | |
Lift Mollies | Standard: 2 point Optional: 4 point |
At the front & centre |
Air System | Steel air tanks Meritor in-line air filters Standard: 2 quick couplers at front of lead trailer for tractor readout of both lead and rear trailers Optional: gauges |
Meritor in-line air filters |
Wheels | 22.5 or 24.5: Various steel and aluminum options | |
Tires | Dunlop, Firestone, Michelin, etc. | |
Serial Plate | Canada | |
CVIP | Current |
System | Ingersoll ISS-30 9” ride height c/w bushing-less cam tubes A – Standard one (1) lift axle B – optional one (1) lift axle Cable axle slings on all axles SI or Vulcan scale system |
---|---|
Wheel Seals | Stemco grit guards |
Brakes | 16.5x7” = 419.1mm x 177.8mm Extended life (Ingersoll 23,000lb) |
Antilock Braking | Meritor Wabco 2S2M |
Auto Slack Adjusters | Rockwell or Bendix |
Spring brake pots | 30/30 TSE Maxi-brake |
5th Wheel | Holland or Jost |
Wheel End | Standard: Duralite hub & cast drum Optional: Centrifuse drum, Aluminum hubs Optional: Hubodometer – Metric or Imperial |
Paint & Finish | |
---|---|
Blast Preparation | Completely sand blasted |
Primer | Aliphatic epoxy primer inside and out |
Top Coat | Aliphatic urethane – all colors available |
Lighting | |
Wiring Harness | Severe duty sealed Arctic 7 wire harness system c/w front and rear junction boxes Custom designed by FreFlyt |
Lighting | Trucklite LED as per CMVSS with side signals |
Protective Features | |
Mud-flaps | FreFlyt mud-flaps Optional: Mud-flaps in front of brake pots on front axle and back tandem group |
Safety | Mini LED marker lights front facing on the front bunk and rear facing on the last bunk |